DEVICE LOW POWER DEVICE
REGULATION DG DECREE NUMBER 161 YEAR 2019
ETSI EN300440
     
NR. TEST ITEM LIMIT
1 Frequency Range
01) 3 − 190 kHz 11) 84 − 87 MHz 21) 380.2125 − 381.3125 MHz 31) 917.3 − 917.7 MHz
02) 10.2 − 11 MHz 12) 87.5 − 108 MHz 22) 402 − 405 MHz 32) 918.5 − 918.9 MHz
03) 13.553 − 13.567 MHz 13) 138.2 − 138.45 MHz 23) 407 − 425 MHz 33) 919.5 − 923 MHz
04) 26.957 − 27.283 MHz 14) 169.4 − 169.8125 MHz 24) 430 − 432 MHz 34) 2400 − 2483.5 MHz
05) 29.7 − 47 MHz 15) 173.965 − 216 MHz 25) 433 − 434.79 MHz 35) 5250 − 5350 MHz
06) 40.66 − 40.7 MHz; 16) 216 − 225 MHz 26) 470 − 806 MHz; 36) 5725 − 5825 MHz
07) 44 − 50 MHz 17) 230 − 242 MHz 27) 863 − 865 MHz 37) 24 − 24.25 GHz
08) 72.610 − 73.910 MHz 18) 244 − 250 MHz 28) 868.6 − 868.7 MHz  
09) 74.000 − 74.800 MHz 19) 266.75 − 267.25 MHz 29) 869.2 − 869.3 MHz  
10) 75.4 − 76 MHz 20) 300 − 322 MHz 30) 916.1 − 916.5 MHz  
2 Transmit Power ≤ 10 mW EIRP
3 Radiated Emission Limit
Radio Frequency
[MHz]
Field Strength
[microVolts / meter]
Measurement Distance
[meter]
0.009 − 0.490 2400 / F[kHz] 300
0.490 − 1.705 24000 / F[kHz] 30
1.705 − 30.0 30 30
30 − 88 100 3
88 − 216 150 3
216 − 960 200 3
Above 960 500 3

Or Spurious Emissions: ≤ -26 dBm

4 Frequency Error ≤ ±50 kHz
5 Receiver Sensitivity -113 dBm