DEVICE | GSM (Subscriber Station) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REGULATION | DG DECREE NUMBER 5 YEAR 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETSI | EN301511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NR. | TEST ITEM | LIMIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
900 MHz | 1800 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Frequency Range | Tx : 880 − 915 MHz Rx : 925 − 960 MHz |
Tx : 1710 − 1785 MHz Rx : 1805 − 1880 MHz |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Channel Spacing | 200 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Number of Channel | 0 < n < 124 and 975 < n < 1023 | 525 < n < 885 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Frequency Stability | ±0.05 ppm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Spurious Emission | a) < 600 kHz = -36 dBm b) ≥ 600 kHz, < 1800 kHz = -56 dBm c) ≥ 1800 kHz = -51 dBm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Output Power | Class 1 : - Class 2 : 8 Watt = (39 ± 2) dBm Class 3 : 5 Watt = (37 ± 2) dBm Class 4 : 2 Watt = (33 ± 2) dBm Class 5 : 0.8 Watt = (29 ± 2) dBm |
Class 1 : 1 Watt = (30 ± 2) dBm Class 2 : 0,25 Watt = (24 ± 2) dBm Class 3 : 2 Watt = (33 ± 2) dBm Class 4 : - Class 5 : - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RF Level Sensitivity | -102 dBm | Power Class 1 = -100 dBm Power Class 2 = -102 dBm Power Class 3 = -102 dBm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BER (Bit Error Rate) | 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Spectrum Mask |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Power Supply | - |